![]() |
|||||
| |
|||||
Name | Configuration | Seasonal Rates | Description | |||
BR | BA | Sleeps | Off | In | ||
| Baywatch Cabin | 2 | 1 | 4 | $700 | $1000 | NEW! Bay front estate cabin |
| Bayside Tropical (#2) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#3) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#4) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#5) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#6) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Starfish East | 2+ | 1.5 | 6 | $800 | $1400 | Efficient duplex on Laika Lane |
| Starfish West | 2+ | 1.5 | 6 | $800 | $1400 | Efficient duplex on Laika Lane |
| Bayside Tropical (#8) | 1+ | 1 | 3 | $900 | $1200 | Bay Front cottage, great view, new pool, boat and fishing dock |
| Island House | 2+ | 2 | 4 | $900 | $1950 | Historic cottage in the village center |
| Blue Moon North | 2 | 1 | 4 | $1000 | $1400 | Vacation duplex in the village, shared pool with Blue Moon South |
| Blue Moon South | 2 | 1 | 4 | $1000 | $1400 | Vacation duplex in the village, shared pool with Blue Moon North |
| Baywatch Cottage | 2+ | 2 | 6 | $1000 | $2000 | NEW! Bay front estate cottage, private pool, dock access |
| Tennis Villa #3238 | 2+ | 2 | 6 | $1000 | $2000 | Tennis resort apartment, pool |
| Sun's Up | 2+ | 2 | 6 | $1050 | $1950 | Bay front resort condo, pool, dock, beach, tennis, elevator |
| Beach Bum | 2+ | 2 | 6 | $1200 | $1800 | Cute cottage right in the heart of the village |
| Captiva Shores (#6A) | 2 | 2 | 4 | $1200 | $2200 | Fall Special $1000! BEACH FRONT modern apartment, pool, dock, elevator |
| By The Bay | 2 | 2 | 6 | $1300 | $1800 | Efficient double cottage, bayfront property |
| Bay House | 2+ | 2 | 6 | $1400 | $2000 | Bay front modern cottage with Jacuzzi, new pool |
| Kap-Tiki | 2+ | 2 | 6 | $1400 | $2200 | NEW! Newly-renovated vacation house, near beach in the village area |
| Coquina | 1+ | 1 | 4 | $1400 | $2300 | BEACH FRONT cute cottage, hot tub, beach deck |
| Beach Daisy | 2+ | 2 | 6 | $1400 | $2500 | BEACH FRONT old Florida style cottage, Village area |
| Captiva Shores (#6D) | 2 | 2 | 4 | $1400 | $2400 | NEW! BEACH FRONT modern apartment, pool, dock, elevator |
| Four Cs | 2 | 2 | 6 | $1500 | $2000 | Bay front resort condo, pool, dock, beach, tennis, elevator |
| Captiva Shores (#6C) | 2 | 2 | 4 | $1500 | $2200 | BEACH FRONT modern apartment, pool, dock, elevator |
| Island Breeze | 3+ | 3 | 8 | $1500 | $2500 | Modern home with spa, 4 houses to beach |
| Life's A Beach | 3 | 2 | 6 | $1500 | $2500 | NEW! Beachy cottage |
| Sunset Captiva #22 | 2+ | 2 | 6 | $1500 | $2500 | Tennis resort house, pool, dock |
| Sunset Captiva #43 | 2+ | 2.5 | 6 | $1500 | $2500 | Tennis resort house, pool, dock |
| Sunset Captiva #44 | 2+ | 2 | 6 | $1600 | $2500 | Tennis resort house, pool, dock |
| Sunset Captiva #50 | 2+ | 2 | 6 | $1500 | $2500 | Tennis resort house, pool, dock |
| Sunset Captiva #52 | 2+ | 2 | 7 | $1500 | $2500 | NEW! Tennis resort house, pool, dock |
| Sunset Captiva #56 | 2 | 2.5 | 6 | $1500 | $2500 | Tennis resort house, pool, dock |
| Suncatcher | 2 | 2 | 4 | $1500 | $2600 | Bay front resort unit with tennis, pool nearby |
| Sunset Captiva #41 | 2 | 2.5 | 6 | $1500 | $2800 | Tennis resort house, pool, dock |
| Captiva Charm | 2+ | 2 | 6 | $1520 | $2325 | Modern house near beach |
| Captiva Shores (#7A) | 3 | 2.5 | 6 | $1600 | $2800 | BEACH FRONT town home, pool, dock |
| Sunset Captiva #40 | 2 | 3 | 6 | $1650 | $2650 | Tennis resort house, pool, dock |
| Sunset Captiva #18 | 2+ | 2 | 6 | $1650 | $2650 | Tennis resort house, pool, dock |
| Sunset Captiva #57 | 3+ | 2 | 8 | $1650 | $2800 | Tennis resort house, pool, dock |
| Sunset Captiva #59 | 3+ | 2 | 8 | $1650 | $2800 | July-August Special $1400! Tennis resort house, pool, dock |
| Hide-A-Way (#1B) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#1D) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2A) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2B) | 2 | 2 | 4 | $1800 | $2500 | NEW! Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2C) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2D) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Sunset Captiva #34 | 3+ | 2 | 8 | $1800 | $2800 | Tennis resort house, pool, dock |
| Sunset Captiva #37 | 3+ | 3 | 8 | $1800 | $2800 | Fall Special $1400! Tennis resort house, pool, dock |
| Bayside Villa 5322 | 3 | 3 | 6 | $1800 | $2800 | 20% Discount! Bay Front condo in gated resort, community pool |
| Bay Breeze | 2+ | 2 | 6 | $1800 | $2800 | Luxury home, private dipping pool, built 2006 |
| Beach Breeze | 2+ | 2 | 6 | $1800 | $2800 | Luxury home, private dipping pool, built 2006 |
| Seabreeze | 3 | 3 | 6 | $1800 | $2800 | New luxury home, private pool, free HBO |
| Ventura Captiva 2B | 3 | 3 | 8 | $1800 | $2800 | Bay-view, newly remodeled, designer decorated, pool |
| Sunset Captiva #13 | 2+ | 2 | 6 | $1800 | $2800 | Tennis resort house, pool, dock |
| Sunset Captiva #12 | 2+ | 2.5 | 6 | $1800 | $3500 | Tennis resort house, pool, dock |
| Pool House | 3+ | 3 | 8 | $1900 | $2800 | Spacious bay-view home, private pool |
| Laika House | 3 | 2 | 6 | $1900 | $2800 | Modern home near beach, private pool |
| Island Life | 3+ | 2 | 8 | $2050 | $3250 | NEW! Nice vacation house with pool and spa in the village center |
| Captiva Cutie | 3 | 2 | 8 | $2200 | $3200 | Fall Special $1800! Deluxe cottage, private pool and spa tub |
| Calypso Captiva | 3+ | 3 | 8 | $2200 | $3500 | Luxury vacation home, private pool |
| Sea of Green | 4 | 3 | 8 | $2200 | $3700 | Modern home near beach, private pool |
| Bay Jah View | 3+ | 3 | 8 | $2400 | $4200 | Bay view luxury home, private pool and spa, elevator |
| Beach Villa 2029 | 3 | 3 | 6 | $2500 | $3500 | BEACH FRONT condo in gated resort, community pool |
| Escapade | 4 | 3 | 8 | $2500 | $3500 | Totally remodeled, and large private pool |
| Land's End | 2 | 2 | 4 | $2500 | $3500 | NEW! Resort home at northern tip of the island, great pool, tennis |
| Captiva Villa | 4 | 3 | 10 | $2500 | $3800 | Aug-Sept Special $2000! Luxury home, private pool |
| Leapin' Lizard! | 3+ | 2 | 8 | $2500 | $3900 | Fall Special $1500! Charming home near beach, private pool |
| Baywatch (main house) | 3+ | 3 | 8 | $2500 | $4500 | NEW! Bay front estate house, private pool, boat dock |
| Holley House | 4 | 2.5 | 8 | $2500 | $4800 | NEW! Bay front secluded home with private pool, dock |
| Driftwood | 4+ | 5 | 10 | $2800 | $4200 | NEW! Bay front, pool, dock, beach access |
| Rainbow's End | 4 | 4 | 10 | $2900 | $4200 | New luxury home, private pool |
| Island Girl | 4 | 3.5 | 8 | $3000 | $4000 | Private pool house just off beach - gorgeous! |
| Sunset Captiva #1 | 2 | 2.5 | 4 | $3000 | $4200 | NEW! BEACH FRONT, tennis, pool, dock, great location |
| Bird of Paradise | 4 | 4 | 10 | $3000 | $4300 | Fall Special $2200! Luxury home near beach and village, private pool |
| Stafford | 3+ | 2.5 | 7 | $3000 | $4600 | BEACH FRONT chalet, spa hot tub, updated kitchen |
| Beach Home #32 | 2+ | 2.5 | 6 | $3000 | $5000 | BEACH FRONT luxury home, community pool & tennis |
| Bay Haven | 2+ | 3 | 6 | $3200 | $4200 | 2007 Bay front luxury home, private pool and spa, dock |
| Casa Captiva | 4 | 4 | 8 | $3200 | $4400 | Fall Special $2100! Ground-level luxury house with private pool |
| Ca d'Mare | 4+ | 4 | 10 | $3500 | $5200 | Luxury, newly built, private pool |
| Captiva House | 5 | 5 | 10 | $3500 | $5750 | Large, new luxury home with private pool |
| Captiva Breeze | 4 | 4 | 10 | $3500 | $6200 | Fall Special $3100! Luxury home, private pool, spa tub, elevator |
| Cabo Wabo | 4+ | 4 | 10 | $4000 | $6000 | Luxury, newly built, private pool |
| Lazy Palm | 4+ | 5 | 12 | $4000 | $6000 | SOON! Luxury home in the village, private pool, spa |
| Nirvana | 3+ | 3 | 8 | $4500 | $6800 | BEACH FRONT home, private pool |
| Beach House | 6 | 4 | 12 | $4500 | $6900 | NEW! BEACH FRONT luxury home, spacious, great location |
| Bella Mar | 5 | 5.5 | 10 | $4500 | $6900 | Luxury home, private pool, Village area |
| Endless Summer | 4+ | 5 | 8 | $4500 | $6900 | NEW! Brand new luxury home, pool and spa, elevator |
| Melz House | 6+ | 6 | 12 | $4900 | $6900 | NEW! Modern luxury home in the Village, private pool |
| Providence | 4+ | 4.5 | 11 | $5400 | $6900 | Bay front luxury home, private pool, dock, beach access |
| Tenderly | 4+ | 4 | 10 | $5400 | $6900 | Aug 15-Feb SPECIAL! $2500! BEACH FRONT luxury, spa hot tub |
| Saba Winds North | 4+ | 4 | 10 | $5500 | $7500 | Fall Special $4500! Fantastic BEACH FRONT home, pool |
| Manateaze | 4+ | 4.5 | 10 | $5500 | $7500 | NEW! Bay front, magnificent home, pool, dock, beach |
| Surfcomber | 4 | 3.5 | 8 | $6000 | $7000 | BEACH FRONT, pool, elevator, designer decorated |
| Suits Us | 4+ | 3.5 | 9 | $6500 | $8000 | BEACH FRONT, pool, spa, boat dock, double lot |
| Tuscany | 7 | 8 | 14 | $6800 | $9800 | Luxury home, private pool, Village area |
| Sea Star | 7 | 6 | 14 | $6800 | $11900 | BEACH FRONT estate with guest home, private pool |
| Bali Hi | 6+ | 6 | 14 | $7500 | $17500 | BEACH FRONT luxury dream home, private pool |
Call AMRC toll free at 1-800-547-0127, click to talk now, or email us at
|