![]() |
|||||
| |
|||||
Name | Configuration | Seasonal Rates | Description | |||
BR | BA | Sleeps | Off | In | ||
| Bayside Tropical (#2) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#3) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#4) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#5) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#6) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#8) | 1+ | 1 | 3 | $900 | $1200 | Bay Front cottage, great view, new pool, boat and fishing dock |
| Blue Moon North | 2 | 1 | 4 | $1000 | $1400 | Vacation duplex in the village, shared pool with Blue Moon South |
| Blue Moon South | 2 | 1 | 4 | $1000 | $1400 | Vacation duplex in the village, shared pool with Blue Moon North |
| Tennis Villa #3238 | 2+ | 2 | 6 | $1000 | $2000 | Tennis resort apartment, pool |
| Sun's Up | 2+ | 2 | 6 | $1050 | $1950 | Bay front resort condo, pool, dock, beach, tennis, elevator |
| Captiva Shores (#6A) | 2 | 2 | 4 | $1200 | $2200 | Fall Special $1000! BEACH FRONT modern apartment, pool, dock, elevator |
| Bay House | 2+ | 2 | 6 | $1400 | $2000 | Bay front modern cottage with Jacuzzi, new pool |
| Captiva Shores (#6D) | 2 | 2 | 4 | $1400 | $2400 | NEW! BEACH FRONT modern apartment, pool, dock, elevator |
| Four Cs | 2 | 2 | 6 | $1500 | $2000 | Bay front resort condo, pool, dock, beach, tennis, elevator |
| Captiva Shores (#6C) | 2 | 2 | 4 | $1500 | $2200 | BEACH FRONT modern apartment, pool, dock, elevator |
| Sunset Captiva #22 | 2+ | 2 | 6 | $1500 | $2500 | Tennis resort house, pool, dock |
| Sunset Captiva #43 | 2+ | 2.5 | 6 | $1500 | $2500 | Tennis resort house, pool, dock |
| Sunset Captiva #44 | 2+ | 2 | 6 | $1500 | $2500 | Tennis resort house, pool, dock |
| Sunset Captiva #50 | 2+ | 2 | 6 | $1500 | $2500 | Tennis resort house, pool, dock |
| Sunset Captiva #52 | 2+ | 2 | 7 | $1500 | $2500 | NEW! Tennis resort house, pool, dock |
| Sunset Captiva #56 | 2 | 2.5 | 6 | $1500 | $2500 | Tennis resort house, pool, dock |
| Suncatcher | 2 | 2 | 4 | $1500 | $2600 | Bay front resort unit with tennis, pool nearby |
| Sunset Captiva #41 | 2 | 2.5 | 6 | $1500 | $2800 | Tennis resort house, pool, dock |
| Marina Villa 905 | 2+ | 2 | 6 | $1600 | $2500 | Resort apartment at the marina, pool, tennis |
| Captiva Shores (#7A) | 3 | 2.5 | 6 | $1600 | $2800 | BEACH FRONT town home, pool, dock |
| Sunset Captiva #40 | 2 | 3 | 6 | $1650 | $2650 | Tennis resort house, pool, dock |
| Sunset Captiva #18 | 2+ | 2 | 6 | $1650 | $2650 | Tennis resort house, pool, dock |
| Sunset Captiva #57 | 3+ | 2 | 8 | $1650 | $2800 | Tennis resort house, pool, dock |
| Sunset Captiva #59 | 3+ | 2 | 8 | $1650 | $2800 | July-August Special $1400! Tennis resort house, pool, dock |
| Sunset Captiva #34 | 3+ | 2 | 8 | $1800 | $2650 | Tennis resort house, pool, dock |
| Sunset Captiva #37 | 3+ | 3 | 8 | $1800 | $2800 | Fall Special $1400! Tennis resort house, pool, dock |
| Sunset Captiva #13 | 2+ | 2 | 6 | $1800 | $2800 | Tennis resort house, pool, dock |
| Bayside Villa 5322 | 3 | 3 | 6 | $1800 | $2800 | 20% Discount! Bay Front condo in gated resort, community pool |
| Ventura Captiva 2B | 3 | 3 | 8 | $1800 | $2800 | Bay-view, newly remodeled, designer decorated, pool |
| Hide-A-Way (#1B) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#1D) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2A) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2B) | 2 | 2 | 4 | $1800 | $2500 | NEW! Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2C) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2D) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Sunset Captiva #12 | 2+ | 2.5 | 6 | $1800 | $3500 | Tennis resort house, pool, dock |
| Beach Villa 2029 | 3 | 3 | 6 | $2500 | $3500 | BEACH FRONT condo in gated resort, community pool |
| Land's End | 2 | 2 | 4 | $2500 | $3500 | NEW! Resort home at northern tip of the island, great pool, tennis |
| Sunset Captiva #1 | 2 | 2.5 | 4 | $3000 | $4200 | NEW! BEACH FRONT, tennis, pool, dock, great location |
| Beach Home #32 | 2+ | 2.5 | 6 | $3000 | $5000 | BEACH FRONT luxury home, community pool & tennis |
Call AMRC toll free at 1-800-547-0127, click to talk now, or email us at
|